Data-X: Fundamentals
Video | Slides | Code | Resources | ||
---|---|---|---|---|---|
1 | What is Data-X? | Video Link | Slide Deck | N/A | About Data-X |
2 | Python Bootcamp | Video Link | Slide Deck | Code Link | Berkeley Institute for Data Science |
3 | Project Guidance | Video (N/A) | Slide Deck | NA | NA |
4 | Agile Analytics | Video (N/A) | Slide Deck (N/A) | N/A | NA |
Data-X I: Machine Learning Tools and Theory
Video | Slides | Code | Resources | ||
---|---|---|---|---|---|
5 | Prediction and Linear Regression | Video (N/A) | Slide Deck | Code Link (N/A) | What is Predictive Analytics? |
6 | Numpy | Video (N/A) | Slide Deck (N/A) | Code Link | Introduction to Numpy |
7 | Pandas | Video (N/A) | Slide Deck (N/A) | Code Link | Introduction to Pandas |
8 | Logistic Regression | Video (N/A) | Slide Deck | Code Link | Introduction to Logistic Regression |
9 | Correlation | Video (N/A) | Slide Deck | Code Link (N/A) | Introduction to Correlation |
10 | SciKit-Learn | Video (N/A) | Slide Deck (N/A) | Code Link | Introduction to Scikit-learn |
11 | Data Visualization | Video (N/A) | Slide Deck (N/A) | Code Link and Code Link 2 | Introduction to Data Visualization |
12 | ML Overview Part I (Set Up) | Video Link | Slide Deck | Code Link (N/A) | N/A |
13 | ML Overview Part II (Algorithms) | Video Link | Slide Deck | Code Link (N/A) | N/A |
14 | Predictive Model (Titanic) | Video Link | Slide Deck (N/A) | Code Link | Predictive Model (Wine) |
15 | ML and Cross Validation | Video (N/A) | Slide Deck | Code Link (N/A) | Overtraining and Cross Validation |
16 | Decision Trees, Information Theory | Video (N/A) | Slide Deck | Code Link (N/A) | Decision Trees in ML |
17 | Web Scraping | Video Link | Slide Deck (N/A) | Code Link | Web Scraping with Python |
18 | Regularization | Video (N/A) | Slide Deck | Code Link | Regularization: Ridge and LASSO |
Data-X II: Deep Learning
Video | Slides | Code | Resources | ||
---|---|---|---|---|---|
19 | Neural Networks | Video (N/A) | Slide Deck | TensorFlow 2 notebook | Neural Networks and Deep Learning |
Convolutional Neural Networks | Video (N/A) | Slide Deck | CNNs notebook | NA |
Data-X III: Data Translation and Handling
Video | Slides | Code | Resources | ||
---|---|---|---|---|---|
20 | Natural Language Processing | Video (N/A) | Slides 1 and Slides 2 | Code 1 and Code 2 | NLP Toolkit |
21 | Databases | Video (N/A) | Slide Deck | Code Link | Introduction to Databases |
22 | Google Cloud | Video (N/A) | Slide Deck | Code Link | Deploying Models on Google Cloud |
Data-X IV: Learning Systems Theory
Video | Slides | Code | Resources | ||
---|---|---|---|---|---|
23 | Spectral Signals | Video (N/A) | Slide Deck | Code Link | Fourier Transforms and Signals |